| TYPE | O.D.* I.D. (mm) | BREAK PRESSURE (Kgf/cm²) |
WORKING PRESSURE (Kgf/cm²) |
WEIGHT (g/m) |
| PE0402 | 4X2 | 30 | 10 | 9 |
| PE0425 | 4X2.5 | 27 | 9 | 7 |
| PE0604 | 6X4 | 30 | 10 | 15 |
| PE0806 | 8X6 | 30 | 10 | 20 |
| PE1075 | 10X7.5 | 30 | 10 | 33 |
| PE1209 | 12X9 | 27 | 9 | 47 |
| TYPE | O.D.* I.D. (mm) | BREAK PRESSURE (PSI) |
WORKING PRESSURE (PSI) |
WEIGHT (g/m) |
| PE 1/8 | 3.2X2 | 450 | 150 | 5 |
| PE 3/16 | 4.76X3.2 | 420 | 140 | 11 |
| PE 1/4 | 6.35X4.57 | 420 | 140 | 25 |
| PE 3/8 | 9.5X7 | 420 | 140 | 32 |
| PE-1/2 | 12.7X9.5 | 420 | 140 | 52 |
|
Gee-Chang Nylon Plastic Co, Ltd ADDS:No.106, Sec. 1, Zhangnan Rd., Changhua City, Changhua County 500, Taiwan (R.O.C.) TEL:886-4-26933381 │ FAX:886-4-26931098 │ E-mail:tube.hose@msa.hinet.net |
